This site uses cookies. By continuing to browse this site you are agreeing to our use of cookies. Find out more here.
Christmas Opening Hours
We wish all our customers, suppliers and friends a very Happy Christmas and look forward to sharing a busy and prosperous New Year with you in 2021!
Branch | Tel No | 24th - 28th Dec | Tuesday 29th | Wednesday 30th | Thursday 31st | Friday 1st | Saturday 2nd |
Arklow | 0402 29020 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Athlone | 090 6491056 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Bray | 01 2116180 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Carlow | 059 9137374 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Castlebar | 094 9057010 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Clonmel | 052 6182102 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Cork Blackpool | 021 4211120 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Cork Pouladuff | 021 4968134 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Drogheda | 041 9836403 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Dublin Baldoyle | 01 8399001 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Dublin Cherry Orchard | 01 6202800 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Dublin Finglas | 01 8110081 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Dublin Rialto | 01 4541900 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Dublin Sandyford | 01 9032100 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Dublin Swords | 01 8950000 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Dublin Tallaght | 01 4585060 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Dundalk | 042 9334845 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Dungarvan | 058 48244 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Ennis | 065 6844922 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Galway | 091 705150 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Kilkenny | 056 7762244 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Letterkenny | 074 9188377 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Limerick | 061 311206 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Mullingar | 044 9339098 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Naas | 045 486843 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Navan | 046 9072900 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Nenagh | 067 50660 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Portlaoise | 057 8505990 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Sligo | 071 9162133 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Tralee | 066 7180600 | Closed | Closed | 8.30am-12pm | Closed | Closed | Normal Hours |
Waterford | 051 334606 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Wexford | 053 9142136 | Closed | 8.30am-12pm | Closed | Closed | Closed | Normal Hours |
Customer Support Centre Hours
- 24th - 28th Dec Closed
- Tue 29th Dec 8.30am -12.30pm
- Wed 30th Dec 8.30am -12.30pm
- 31st Dec - 1st Jan Closed
Download Branch Times as a PDF